the_cloud71 | 58 |
ResdentEvil | 62 |
zagga | 65 |
TanOrpheous | 67 |
PokerMunk3y | 69 |
stephenrhall | 70 |
AlEleven | 75 |
cadmunkey | 75 |
Quixote8 | 76 |
simonjjj | 77 |
Spid | 81 |
Rosie_m_t | 83 |
pokerdwarf | 83 |
Katitude | 86 |
lightning36 | 86 |
lzfsb3 | 88 |
weegem | 88 |
mauzj | 88 |
BurnleyMik | 89 |
sookraboaby | 89 |
SirFortune | 89 |
SuffolkPunch | 90 |
lousaban | 91 |
LepRecon777 | 91 |
S.t.B | 92 |
countryk | 93 |
a10419 | 94 |
AlCantHang | 96 |
mikesaban | 96 |
cell1919 | 98 |
Neil Ross | 99 |
Bullmeister | 99 |
mookie99 | 99 |
4everleeds | 99 |
wadhead | 99 |
5 comments:
The table has got breaks in them ( < br / > ) after each row. Try removing them and see what happens
weegem
john
had a look as u suggested, but when I edit the HTML on blogger there are no "br" in there at all.
In fact there are no "body" either so i assume blogger only lets me edit what actually appears in the body of the post ... in fact, when i edit the HTML of a blank post, there is exactly that to edit .. nothing !
thanks anyway
regards
dD
Ahh, I think I knows whats happened. When you're in HTML view is each table row on its own line? If it is, delete the line break at the end of each line so that each table row joins on the next.
weegem
thanks john, gettin there !!
Good for people to know.
Post a Comment